Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.548.776,00 | 3.492.858,00 | 3.588.189,00 | 1.43% |
Ethereum | ETH | 136.784,00 | 135.524,00 | 138.596,00 | 0.64% |
XRP | XRP | 86,09 | 80,63 | 87,91 | 6.2% |
Tether | USDT | 34,94 | 34,75 | 35,07 | -0% |
Solana | SOL | 7.897,45 | 7.718,05 | 7.938,22 | 0.26% |
BNB | BNB | 25.279,00 | 24.712,00 | 25.600,00 | 1.94% |
Dogecoin | DOGE | 14,24 | 13,99 | 14,43 | 1% |
USDC | USDC | 34,94 | 34,83 | 35,07 | -0.01% |
Cardano | ADA | 38,76 | 37,83 | 39,49 | 1.64% |
Lido Staked Ether | STETH | 136.334,00 | 135.391,00 | 138.421,00 | 0.39% |
TRON | TRX | 10,34 | 9,99 | 10,37 | 2.43% |
Avalanche | AVAX | 1.844,26 | 1.781,19 | 1.878,19 | 2.07% |
Chainlink | LINK | 1.053,67 | 965,79 | 1.057,71 | 5.98% |
Shiba Inu | SHIB | 0,000988 | 0,000970 | 0,001006 | 1.51% |
Wrapped stETH | WSTETH | 162.279,00 | 160.640,00 | 164.265,00 | 0.72% |
Toncoin | TON | 221,88 | 217,42 | 225,07 | -0.59% |
Wrapped Bitcoin | WBTC | 3.544.472,00 | 3.480.400,00 | 3.572.682,00 | 1.62% |
Polkadot | DOT | 312,51 | 309,88 | 321,74 | -0.27% |
Sui | SUI | 162,33 | 162,37 | 170,76 | -1.27% |
Stellar | XLM | 15,19 | 14,58 | 15,71 | 3.82% |
Hedera | HBAR | 10,55 | 10,55 | 11,47 | -0.8% |
Bitcoin Cash | BCH | 18.939,22 | 18.444,47 | 19.229,53 | 2.37% |
WETH | WETH | 136.822,00 | 135.443,00 | 138.428,00 | 0.68% |
Uniswap | UNI | 601,35 | 594,43 | 620,32 | -0.74% |
Pepe | PEPE | 0,000836 | 0,000822 | 0,000870 | 1.67% |
Litecoin | LTC | 4.302,88 | 4.140,21 | 4.359,45 | 2.76% |
LEO Token | LEO | 330,64 | 319,28 | 331,90 | 3.38% |
NEAR Protocol | NEAR | 238,38 | 237,21 | 246,06 | -0.61% |
Aptos | APT | 490,98 | 485,66 | 512,06 | 1.06% |
Wrapped eETH | WEETH | 144.352,00 | 142.896,00 | 145.704,00 | 0.77% |
Hyperliquid | HYPE | 723,61 | 603,88 | 762,61 | 17.3% |
Internet Computer | ICP | 464,31 | 462,04 | 480,45 | -1.38% |
Ethena USDe | USDE | 34,98 | 34,87 | 35,11 | -0.04% |
Aave | AAVE | 13.507,09 | 12.374,25 | 13.698,01 | 4.94% |
USDS | USDS | 34,94 | 34,83 | 35,09 | 0.01% |
POL (ex-MATIC) | POL | 21,55 | 21,36 | 21,97 | 0.09% |
Ethereum Classic | ETC | 1.173,20 | 1.171,25 | 1.208,23 | -0.66% |
Cronos | CRO | 6,39 | 6,38 | 6,58 | -2.08% |
Render | RENDER | 322,83 | 321,87 | 332,64 | -0.61% |
VeChain | VET | 2,05 | 2,03 | 2,12 | 0.63% |
Artificial Superintelligence Alliance | FET | 62,32 | 61,53 | 63,71 | 0.56% |
Bitget Token | BGB | 112,57 | 110,32 | 116,53 | 1.85% |
Bittensor | TAO | 20.430,00 | 19.787,11 | 20.534,00 | 2.09% |
Arbitrum | ARB | 35,90 | 35,52 | 37,06 | -1.34% |
Mantle | MNT | 43,37 | 43,29 | 44,71 | -1.58% |
Filecoin | FIL | 235,30 | 230,95 | 238,84 | 1.65% |
Kaspa | KAS | 5,56 | 5,53 | 5,70 | -0.91% |
Monero | XMR | 7.489,19 | 7.051,22 | 7.689,87 | 3.35% |
MANTRA | OM | 139,83 | 134,42 | 141,31 | 1.61% |
WhiteBIT Coin | WBT | 877,98 | 870,31 | 883,67 | 0.78% |
Cosmos Hub | ATOM | 321,85 | 312,59 | 325,52 | 1.19% |
Fantom | FTM | 44,60 | 42,06 | 46,20 | 5.59% |
Algorand | ALGO | 14,96 | 14,73 | 15,74 | 1.14% |
Stacks | STX | 80,47 | 79,04 | 82,74 | 0.18% |
Dai | DAI | 34,95 | 34,74 | 35,11 | -0.02% |
Optimism | OP | 92,27 | 88,28 | 92,80 | 1.07% |
OKB | OKB | 1.924,20 | 1.899,62 | 1.936,55 | 1.21% |
Immutable | IMX | 67,05 | 65,86 | 68,41 | -0.78% |
Celestia | TIA | 243,86 | 240,95 | 255,72 | -3.82% |
Ethena | ENA | 34,97 | 34,19 | 36,75 | -3.72% |
dogwifhat | WIF | 101,88 | 100,40 | 104,46 | -0.53% |
Bonk | BONK | 0,001334 | 0,001319 | 0,001405 | 1.12% |
Injective | INJ | 995,05 | 994,42 | 1.033,94 | -1.39% |
Ondo | ONDO | 66,67 | 64,37 | 69,67 | 2.56% |
The Graph | GRT | 9,89 | 9,69 | 10,13 | 1.28% |
Theta Network | THETA | 94,37 | 92,72 | 98,39 | -1.17% |
Virtuals Protocol | VIRTUAL | 88,35 | 79,27 | 90,40 | 9.68% |
Solana Swap | SOS | 151,67 | 150,21 | 154,78 | -0.86% |
Sei | SEI | 21,06 | 20,65 | 21,33 | 1.51% |
Binance-Peg WETH | WETH | 136.977,00 | 135.420,00 | 138.701,00 | 1.02% |
Worldcoin | WLD | 106,47 | 105,14 | 108,83 | -0.83% |
FLOKI | FLOKI | 0,008368 | 0,008273 | 0,008573 | -0.57% |
THORChain | RUNE | 223,05 | 222,72 | 233,31 | -0.36% |
JasmyCoin | JASMY | 1,56 | 1,52 | 1,68 | 0.25% |
GALA | GALA | 1,77 | 1,77 | 1,84 | -1.28% |
Quant | QNT | 5.002,91 | 4.846,20 | 5.033,53 | 2.13% |
Coinbase Wrapped BTC | CBBTC | 3.552.146,00 | 3.492.339,00 | 3.584.674,00 | 1.53% |
First Digital USD | FDUSD | 35,04 | 34,62 | 35,32 | -0.03% |
Lido DAO | LDO | 79,36 | 74,95 | 80,39 | 4.11% |
Rocket Pool ETH | RETH | 153.473,00 | 151.985,00 | 155.220,00 | 0.74% |
Kelp DAO Restaked ETH | RSETH | 141.127,00 | 139.700,00 | 142.758,00 | 0.76% |
Beam | BEAM | 1,24 | 1,24 | 1,29 | 0.53% |
The Sandbox | SAND | 26,68 | 26,53 | 27,56 | -0.16% |
Maker | MKR | 71.275,00 | 70.815,00 | 74.663,00 | -1.49% |
Mantle Staked Ether | METH | 143.706,00 | 142.423,00 | 145.736,00 | 0.5% |
Flare | FLR | 1,13 | 1,04 | 1,13 | 5.82% |
Brett | BRETT | 6,20 | 6,04 | 6,32 | 0.01% |
Kaia | KAIA | 10,35 | 9,43 | 11,11 | 9% |
Gate | GT | 467,12 | 449,93 | 468,28 | 0.92% |
EOS | EOS | 37,86 | 37,03 | 38,95 | 1.44% |
Raydium | RAY | 195,87 | 181,75 | 196,00 | 7.77% |
Pyth Network | PYTH | 15,73 | 15,47 | 16,36 | 0.74% |
KuCoin | KCS | 473,38 | 466,62 | 476,14 | -0.35% |
Curve DAO | CRV | 44,59 | 39,14 | 45,19 | 4.65% |
dYdX | DYDX | 75,24 | 74,11 | 77,24 | -0.17% |
Tokenize Xchange | TKX | 666,12 | 650,56 | 666,99 | 1.62% |
Renzo Restaked ETH | EZETH | 140.733,00 | 139.354,00 | 142.470,00 | 0.64% |
Flow | FLOW | 34,06 | 33,87 | 35,02 | 0.05% |
Jupiter | JUP | 38,95 | 38,68 | 40,07 | -1.04% |
Tezos | XTZ | 50,85 | 50,28 | 52,18 | 0.46% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.548.776,00 | 1.43% |
Ethereum ETH | 136.784,00 | 0.64% |
XRP XRP | 86,09 | 6.2% |
Tether USDT | 34,94 | -0% |
Solana SOL | 7.897,45 | 0.26% |
BNB BNB | 25.279,00 | 1.94% |
Dogecoin DOGE | 14,24 | 1% |
USDC USDC | 34,94 | -0.01% |
Cardano ADA | 38,76 | 1.64% |
Lido Staked Ether STETH | 136.334,00 | 0.39% |
TRON TRX | 10,34 | 2.43% |
Avalanche AVAX | 1.844,26 | 2.07% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 35,04 | 16,67% |
Hyperliquid | HYPE | 723,61 | 16,37% |
Virtuals Protocol | VIRTUAL | 88,35 | 9,88% |
Kaia | KAIA | 10,35 | 9,07% |
Raydium | RAY | 195,87 | 8,10% |
XRP | XRP | 86,09 | 6,10% |
Chainlink | LINK | 1.053,67 | 5,94% |
Flare | FLR | 1,13 | 5,87% |
Fantom | FTM | 44,60 | 5,60% |
Aave | AAVE | 13.507,09 | 5,01% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 723,61 | 17,30% |
Virtuals Protocol | VIRTUAL | 88,35 | 9,68% |
Kaia | KAIA | 10,35 | 9,00% |
Raydium | RAY | 195,87 | 7,77% |
XRP | XRP | 86,09 | 6,20% |
Chainlink | LINK | 1.053,67 | 5,98% |
Flare | FLR | 1,13 | 5,82% |
Fantom | FTM | 44,60 | 5,59% |
Aave | AAVE | 13.507,09 | 4,94% |
Curve DAO | CRV | 44,59 | 4,65% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Celestia | TIA | 243,86 | -3,82% |
Ethena | ENA | 34,97 | -3,72% |
Cronos | CRO | 6,39 | -2,08% |
Mantle | MNT | 43,37 | -1,58% |
Maker | MKR | 71.275,00 | -1,49% |
Injective | INJ | 995,05 | -1,39% |
Internet Computer | ICP | 464,31 | -1,38% |
Arbitrum | ARB | 35,90 | -1,34% |
GALA | GALA | 1,77 | -1,28% |
Sui | SUI | 162,33 | -1,27% |