Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.695.399,00 | 3.655.311,00 | 3.738.149,00 | 0.64% |
Ethereum | ETH | 111.032,00 | 111.219,00 | 119.345,00 | -5.03% |
XRP | XRP | 108,39 | 108,50 | 116,26 | -3.41% |
Solana | SOL | 10.315,91 | 8.452,19 | 10.392,97 | 21.34% |
Tether | USDT | 35,31 | 35,29 | 35,50 | -0.46% |
BNB | BNB | 24.180,00 | 24.163,00 | 25.321,00 | -2.74% |
Dogecoin | DOGE | 12,91 | 12,91 | 14,48 | -9.12% |
USDC | USDC | 35,38 | 35,33 | 35,57 | -0.3% |
Cardano | ADA | 36,05 | 35,95 | 40,66 | -5.11% |
Lido Staked Ether | STETH | 111.035,00 | 111.046,00 | 119.105,00 | -4.64% |
TRON | TRX | 8,13 | 8,14 | 8,73 | -4.95% |
Avalanche | AVAX | 1.300,63 | 1.305,37 | 1.430,38 | -6.87% |
Official Trump | TRUMP | 2.548,03 | 672,02 | 2.556,94 | 257.2% |
Sui | SUI | 166,14 | 164,88 | 181,06 | -0.12% |
Chainlink | LINK | 792,33 | 791,48 | 873,89 | -7.86% |
Stellar | XLM | 15,93 | 15,92 | 17,47 | -2.91% |
Wrapped Bitcoin | WBTC | 3.683.044,00 | 3.644.870,00 | 3.722.509,00 | 0.85% |
Wrapped stETH | WSTETH | 132.791,00 | 132.784,00 | 141.827,00 | -3.58% |
Hedera | HBAR | 11,74 | 11,75 | 13,03 | -5.3% |
Toncoin | TON | 176,26 | 176,31 | 190,02 | -7.15% |
Shiba Inu | SHIB | 0,000727 | 0,000734 | 0,000822 | -10.1% |
WETH | WETH | 111.332,00 | 111.377,00 | 119.285,00 | -4.74% |
Polkadot | DOT | 229,11 | 229,10 | 255,49 | -8.62% |
LEO Token | LEO | 336,75 | 333,07 | 345,98 | -2.65% |
Bitcoin Cash | BCH | 15.542,57 | 15.549,84 | 16.671,33 | -6.13% |
Litecoin | LTC | 4.073,39 | 4.077,91 | 4.598,10 | -9.59% |
Uniswap | UNI | 466,48 | 466,65 | 511,44 | -7.8% |
Bitget Token | BGB | 233,67 | 233,49 | 246,51 | -5.03% |
Hyperliquid | HYPE | 786,68 | 686,10 | 790,82 | 7.68% |
Pepe | PEPE | 0,000559 | 0,000560 | 0,000675 | -16.46% |
Wrapped eETH | WEETH | 117.645,00 | 117.644,00 | 125.973,00 | -3.78% |
USDS | USDS | 35,36 | 35,28 | 35,61 | -0.3% |
NEAR Protocol | NEAR | 176,15 | 176,37 | 199,61 | -9.39% |
Ethena USDe | USDE | 35,31 | 35,30 | 35,54 | -0.42% |
Aptos | APT | 310,29 | 310,83 | 336,14 | -5.12% |
Internet Computer | ICP | 350,90 | 351,08 | 383,68 | -7.35% |
Ondo | ONDO | 50,56 | 42,05 | 50,64 | 4.14% |
Aave | AAVE | 10.441,77 | 10.447,24 | 11.498,51 | -6.07% |
Monero | XMR | 7.405,24 | 7.395,16 | 7.903,17 | -3.65% |
VeChain | VET | 1,68 | 1,68 | 1,91 | -9.45% |
Ethereum Classic | ETC | 889,34 | 886,71 | 968,78 | -7.27% |
POL (ex-MATIC) | POL | 15,81 | 15,82 | 17,48 | -7.54% |
MANTRA | OM | 133,67 | 129,69 | 136,79 | 1.6% |
Render | RENDER | 244,61 | 244,62 | 270,06 | -8.59% |
Algorand | ALGO | 14,90 | 14,80 | 16,20 | -5.97% |
Dai | DAI | 35,36 | 35,29 | 35,64 | -0.37% |
Bittensor | TAO | 14.810,05 | 14.645,63 | 16.469,10 | -7.71% |
OKB | OKB | 1.992,46 | 1.957,41 | 2.090,31 | 0.18% |
Cronos | CRO | 4,33 | 4,33 | 4,91 | -11.01% |
Mantle | MNT | 34,59 | 34,65 | 38,50 | -6.92% |
Kaspa | KAS | 4,48 | 4,36 | 5,09 | -10.86% |
Filecoin | FIL | 178,63 | 178,96 | 198,15 | -7.95% |
Artificial Superintelligence Alliance | FET | 42,06 | 42,06 | 47,35 | -11.04% |
Arbitrum | ARB | 24,84 | 24,91 | 27,99 | -9.5% |
Virtuals Protocol | VIRTUAL | 101,09 | 98,01 | 111,64 | -2.36% |
Tokenize Xchange | TKX | 1.203,51 | 1.201,03 | 1.222,54 | -1.41% |
Cosmos Hub | ATOM | 215,06 | 215,37 | 239,17 | -8.76% |
Bonk | BONK | 0,001172 | 0,001156 | 0,001281 | -1.75% |
Gate | GT | 703,86 | 687,96 | 730,05 | -1.72% |
Ethena | ENA | 28,95 | 28,97 | 33,43 | -11.3% |
Optimism | OP | 60,82 | 60,97 | 66,97 | -6.81% |
Coinbase Wrapped BTC | CBBTC | 3.703.681,00 | 3.653.499,00 | 3.738.845,00 | 1.37% |
Binance Staked SOL | BNSOL | 10.493,01 | 8.711,60 | 10.557,54 | 20.35% |
Fartcoin | FARTCOIN | 78,23 | 53,74 | 83,27 | 43.12% |
Celestia | TIA | 159,08 | 159,00 | 176,71 | -9.78% |
Stacks | STX | 52,11 | 51,67 | 56,90 | -8.07% |
Raydium | RAY | 263,16 | 236,15 | 266,23 | 8.66% |
Injective | INJ | 760,27 | 761,79 | 880,41 | -13.6% |
Immutable | IMX | 42,23 | 42,33 | 47,92 | -11.5% |
XDC Network | XDC | 4,84 | 4,50 | 5,14 | 5.24% |
Theta Network | THETA | 72,76 | 72,75 | 83,13 | -10.62% |
Jupiter | JUP | 42,16 | 34,86 | 43,24 | 18.11% |
The Graph | GRT | 7,12 | 7,13 | 7,97 | -9.44% |
Binance-Peg WETH | WETH | 111.540,00 | 111.541,00 | 119.340,00 | -4.78% |
Sonic (prev. FTM) | S | 21,12 | 19,81 | 24,76 | -13% |
First Digital USD | FDUSD | 35,01 | 34,94 | 35,81 | -0.52% |
Lombard Staked BTC | LBTC | 3.692.130,00 | 3.651.640,00 | 3.731.514,00 | 0.84% |
Worldcoin | WLD | 69,98 | 70,06 | 78,55 | -9.88% |
Kelp DAO Restaked ETH | RSETH | 115.100,00 | 115.113,00 | 123.678,00 | -4.21% |
Movement | MOVE | 25,99 | 25,91 | 28,97 | -10.28% |
Pudgy Penguins | PENGU | 0,91 | 0,92 | 1,06 | -7.97% |
Fasttoken | FTN | 135,40 | 134,36 | 136,56 | -0.57% |
Rocket Pool ETH | RETH | 124.427,00 | 124.440,00 | 133.288,00 | -3.9% |
Sei | SEI | 12,57 | 12,57 | 14,25 | -11.53% |
dogwifhat | WIF | 55,42 | 55,47 | 65,47 | -15.35% |
Flare | FLR | 0,97 | 0,97 | 1,15 | -1.27% |
Quant | QNT | 3.741,92 | 3.733,73 | 4.231,57 | -10.08% |
Marinade Staked SOL | MSOL | 12.759,27 | 10.606,21 | 12.889,36 | 19.72% |
Mantle Staked Ether | METH | 117.706,00 | 117.705,00 | 125.867,00 | -4.8% |
GALA | GALA | 1,22 | 1,22 | 1,37 | -8.02% |
FLOKI | FLOKI | 0,005334 | 0,005343 | 0,006183 | -13.55% |
Usual USD | USD0 | 35,32 | 35,25 | 35,59 | -0.49% |
Lido DAO | LDO | 56,47 | 56,58 | 64,84 | -12.32% |
The Sandbox | SAND | 20,17 | 20,14 | 22,92 | -8.72% |
Solv Protocol SolvBTC | SOLVBTC | 3.683.515,00 | 3.621.430,00 | 3.742.544,00 | 1.4% |
JasmyCoin | JASMY | 0,99 | 0,99 | 1,15 | -13.34% |
NEXO | NEXO | 46,18 | 45,78 | 48,61 | -3.05% |
KuCoin | KCS | 373,52 | 373,52 | 391,01 | -1.23% |
EOS | EOS | 29,93 | 29,79 | 33,49 | -8.15% |
Kaia | KAIA | 7,63 | 7,64 | 8,74 | -11.96% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.695.399,00 | 0.64% |
Ethereum ETH | 111.032,00 | -5.03% |
XRP XRP | 108,39 | -3.41% |
Solana SOL | 10.315,91 | 21.34% |
Tether USDT | 35,31 | -0.46% |
BNB BNB | 24.180,00 | -2.74% |
Dogecoin DOGE | 12,91 | -9.12% |
USDC USDC | 35,38 | -0.3% |
Cardano ADA | 36,05 | -5.11% |
Lido Staked Ether STETH | 111.035,00 | -4.64% |
TRON TRX | 8,13 | -4.95% |
Avalanche AVAX | 1.300,63 | -6.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 2.548,03 | 262,86% |
Ondo | ONDO | 50,56 | 132,28% |
Fartcoin | FARTCOIN | 78,23 | 47,55% |
Solana | SOL | 10.315,91 | 21,48% |
Binance Staked SOL | BNSOL | 10.493,01 | 19,60% |
Marinade Staked SOL | MSOL | 12.759,27 | 18,89% |
Jupiter | JUP | 42,16 | 18,02% |
Hyperliquid | HYPE | 786,68 | 9,72% |
Raydium | RAY | 263,16 | 8,79% |
XDC Network | XDC | 4,84 | 6,06% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 2.548,03 | 257,20% |
Fartcoin | FARTCOIN | 78,23 | 43,12% |
Solana | SOL | 10.315,91 | 21,34% |
Binance Staked SOL | BNSOL | 10.493,01 | 20,35% |
Marinade Staked SOL | MSOL | 12.759,27 | 19,72% |
Jupiter | JUP | 42,16 | 18,11% |
Raydium | RAY | 263,16 | 8,66% |
Hyperliquid | HYPE | 786,68 | 7,68% |
XDC Network | XDC | 4,84 | 5,24% |
Ondo | ONDO | 50,56 | 4,14% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pepe | PEPE | 0,000559 | -16,46% |
dogwifhat | WIF | 55,42 | -15,35% |
Injective | INJ | 760,27 | -13,60% |
FLOKI | FLOKI | 0,005334 | -13,55% |
JasmyCoin | JASMY | 0,99 | -13,34% |
Sonic (prev. FTM) | S | 21,12 | -13,00% |
Lido DAO | LDO | 56,47 | -12,32% |
Kaia | KAIA | 7,63 | -11,96% |
Sei | SEI | 12,57 | -11,53% |
Immutable | IMX | 42,23 | -11,50% |