Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,030494 | 0,030044 | 0,032192 | -4.32% |
XRP | XRP | 0,000030 | 0,000029 | 0,000031 | -4.69% |
Solana | SOL | 0,002726 | 0,002311 | 0,002795 | 17.77% |
Tether | USDT | 0,000010 | 0,000009 | 0,000010 | -1.09% |
BNB | BNB | 0,006606 | 0,006534 | 0,006845 | -2.66% |
Dogecoin | DOGE | 0,000004 | 0,000003 | 0,000004 | -7.91% |
USDC | USDC | 0,000010 | 0,000009 | 0,000010 | -0.99% |
Cardano | ADA | 0,000010 | 0,000010 | 0,000011 | -4.38% |
Lido Staked Ether | STETH | 0,030477 | 0,029955 | 0,032032 | -4.18% |
TRON | TRX | 0,000002 | 0,000002 | 0,000002 | -4.93% |
Avalanche | AVAX | 0,000356 | 0,000351 | 0,000386 | -6.18% |
Sui | SUI | 0,000046 | 0,000045 | 0,000049 | 2.1% |
Chainlink | LINK | 0,000220 | 0,000213 | 0,000237 | -6.5% |
Official Trump | TRUMP | 0,000679 | 0,000212 | 0,000703 | 219.44% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000005 | -4.18% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0.15% |
Wrapped stETH | WSTETH | 0,036290 | 0,035700 | 0,038178 | -4.38% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000004 | -6.93% |
Toncoin | TON | 0,000048 | 0,000047 | 0,000051 | -7.23% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -9.99% |
Polkadot | DOT | 0,000063 | 0,000062 | 0,000069 | -7.59% |
WETH | WETH | 0,030550 | 0,030013 | 0,032244 | -4.13% |
Litecoin | LTC | 0,001126 | 0,001098 | 0,001246 | -9.23% |
Bitcoin Cash | BCH | 0,004278 | 0,004198 | 0,004515 | -5.23% |
LEO Token | LEO | 0,000091 | 0,000090 | 0,000094 | -3.39% |
Uniswap | UNI | 0,000128 | 0,000126 | 0,000139 | -7.55% |
Bitget Token | BGB | 0,000063 | 0,000063 | 0,000067 | -5.25% |
Hyperliquid | HYPE | 0,000217 | 0,000185 | 0,000223 | 8.72% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -15.54% |
Wrapped eETH | WEETH | 0,032219 | 0,031749 | 0,034087 | -4.35% |
USDS | USDS | 0,000010 | 0,000009 | 0,000010 | -1.04% |
NEAR Protocol | NEAR | 0,000049 | 0,000048 | 0,000054 | -6.45% |
Ethena USDe | USDE | 0,000010 | 0,000009 | 0,000010 | -1.15% |
Aptos | APT | 0,000086 | 0,000083 | 0,000090 | -3.58% |
Internet Computer | ICP | 0,000097 | 0,000095 | 0,000104 | -6.02% |
Ondo | ONDO | 0,000014 | 0,000011 | 0,000014 | 15.9% |
Aave | AAVE | 0,002881 | 0,002817 | 0,003087 | -5.17% |
VeChain | VET | 0,000000 | 0,000000 | 0,000001 | -8.7% |
POL (ex-MATIC) | POL | 0,000004 | 0,000004 | 0,000005 | -5.68% |
Monero | XMR | 0,002012 | 0,001998 | 0,002132 | -4.79% |
Ethereum Classic | ETC | 0,000245 | 0,000240 | 0,000263 | -6.12% |
MANTRA | OM | 0,000037 | 0,000035 | 0,000037 | 2.53% |
Render | RENDER | 0,000068 | 0,000066 | 0,000073 | -5.86% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | -2.92% |
Bittensor | TAO | 0,004235 | 0,003964 | 0,004458 | -3.24% |
Algorand | ALGO | 0,000004 | 0,000004 | 0,000004 | -7.84% |
OKB | OKB | 0,000548 | 0,000533 | 0,000562 | 1.23% |
Dai | DAI | 0,000010 | 0,000009 | 0,000010 | -0.95% |
Mantle | MNT | 0,000010 | 0,000009 | 0,000010 | -5.96% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | -11.19% |
Filecoin | FIL | 0,000049 | 0,000048 | 0,000054 | -7.33% |
Artificial Superintelligence Alliance | FET | 0,000012 | 0,000011 | 0,000013 | -8.9% |
Arbitrum | ARB | 0,000007 | 0,000007 | 0,000008 | -7.93% |
Virtuals Protocol | VIRTUAL | 0,000027 | 0,000027 | 0,000030 | -5.49% |
Tokenize Xchange | TKX | 0,000325 | 0,000324 | 0,000333 | -1.99% |
Cosmos Hub | ATOM | 0,000060 | 0,000058 | 0,000065 | -7.18% |
Ethena | ENA | 0,000008 | 0,000008 | 0,000009 | -7.47% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 0.97% |
Gate | GT | 0,000189 | 0,000187 | 0,000197 | -3.57% |
Optimism | OP | 0,000017 | 0,000016 | 0,000018 | -5.72% |
Celestia | TIA | 0,000045 | 0,000043 | 0,000048 | -5.84% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,00 | 0.09% |
Fartcoin | FARTCOIN | 0,000022 | 0,000015 | 0,000022 | 34.11% |
Binance Staked SOL | BNSOL | 0,002794 | 0,002369 | 0,002846 | 17.88% |
Stacks | STX | 0,000014 | 0,000014 | 0,000015 | -8.08% |
Injective | INJ | 0,000213 | 0,000206 | 0,000233 | -8.64% |
Immutable | IMX | 0,000012 | 0,000011 | 0,000013 | -8.74% |
Theta Network | THETA | 0,000020 | 0,000019 | 0,000023 | -9.98% |
Raydium | RAY | 0,000068 | 0,000064 | 0,000072 | 6.28% |
XDC Network | XDC | 0,000001 | 0,000001 | 0,000001 | -6.64% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | -8.7% |
Jupiter | JUP | 0,000011 | 0,000009 | 0,000012 | 15.28% |
Binance-Peg WETH | WETH | 0,030610 | 0,029999 | 0,032256 | -4.07% |
Sonic (prev. FTM) | S | 0,000006 | 0,000005 | 0,000007 | -15.71% |
Worldcoin | WLD | 0,000019 | 0,000019 | 0,000021 | -8.24% |
First Digital USD | FDUSD | 0,000010 | 0,000009 | 0,000010 | -1.46% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,01 | -0.07% |
Kelp DAO Restaked ETH | RSETH | 0,031523 | 0,030990 | 0,033287 | -4.37% |
Movement | MOVE | 0,000007 | 0,000007 | 0,000008 | -8.27% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | -4.11% |
Fasttoken | FTN | 0,000037 | 0,000036 | 0,000037 | -1.04% |
Rocket Pool ETH | RETH | 0,034064 | 0,033485 | 0,036000 | -4.37% |
Sei | SEI | 0,000004 | 0,000003 | 0,000004 | -9.06% |
dogwifhat | WIF | 0,000015 | 0,000015 | 0,000018 | -14.45% |
Quant | QNT | 0,001035 | 0,001007 | 0,001147 | -9.84% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -5.82% |
Marinade Staked SOL | MSOL | 0,003348 | 0,002890 | 0,003464 | 15.36% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | -7.63% |
Mantle Staked Ether | METH | 0,032295 | 0,031529 | 0,033978 | -3.9% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -12.34% |
Lido DAO | LDO | 0,000016 | 0,000015 | 0,000018 | -10.68% |
The Sandbox | SAND | 0,000006 | 0,000005 | 0,000006 | -7.31% |
Usual USD | USD0 | 0,000010 | 0,000009 | 0,000010 | -1.21% |
Solv Protocol SolvBTC | SOLVBTC | 1,00 | 0,99 | 1,01 | 0.2% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | -11.88% |
NEXO | NEXO | 0,000013 | 0,000012 | 0,000013 | -2.66% |
EOS | EOS | 0,000008 | 0,000008 | 0,000009 | -8.1% |
KuCoin | KCS | 0,000102 | 0,000101 | 0,000105 | -2.07% |
Kaia | KAIA | 0,000002 | 0,000002 | 0,000002 | -8.69% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,030494 | -4.32% |
XRP XRP | 0,000030 | -4.69% |
Solana SOL | 0,002726 | 17.77% |
Tether USDT | 0,000010 | -1.09% |
BNB BNB | 0,006606 | -2.66% |
Dogecoin DOGE | 0,000004 | -7.91% |
USDC USDC | 0,000010 | -0.99% |
Cardano ADA | 0,000010 | -4.38% |
Lido Staked Ether STETH | 0,030477 | -4.18% |
TRON TRX | 0,000002 | -4.93% |
Avalanche AVAX | 0,000356 | -6.18% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 0,000679 | 220,83% |
Fartcoin | FARTCOIN | 0,000022 | 33,99% |
Solana | SOL | 0,002726 | 17,66% |
Binance Staked SOL | BNSOL | 0,002794 | 16,64% |
Ondo | ONDO | 0,000014 | 15,59% |
Jupiter | JUP | 0,000011 | 14,78% |
Marinade Staked SOL | MSOL | 0,003348 | 14,37% |
Hyperliquid | HYPE | 0,000217 | 8,60% |
Raydium | RAY | 0,000068 | 5,44% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 2,70% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 0,000679 | 219,44% |
Fartcoin | FARTCOIN | 0,000022 | 34,11% |
Binance Staked SOL | BNSOL | 0,002794 | 17,88% |
Solana | SOL | 0,002726 | 17,77% |
Ondo | ONDO | 0,000014 | 15,90% |
Marinade Staked SOL | MSOL | 0,003348 | 15,36% |
Jupiter | JUP | 0,000011 | 15,28% |
Hyperliquid | HYPE | 0,000217 | 8,72% |
Raydium | RAY | 0,000068 | 6,28% |
MANTRA | OM | 0,000037 | 2,53% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic (prev. FTM) | S | 0,000006 | -15,71% |
Pepe | PEPE | 0,000000 | -15,54% |
dogwifhat | WIF | 0,000015 | -14,45% |
FLOKI | FLOKI | 0,000000 | -12,34% |
JasmyCoin | JASMY | 0,000000 | -11,88% |
Kaspa | KAS | 0,000001 | -11,19% |
Lido DAO | LDO | 0,000016 | -10,68% |
Shiba Inu | SHIB | 0,000000 | -9,99% |
Theta Network | THETA | 0,000020 | -9,98% |
Quant | QNT | 0,001035 | -9,84% |