Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 32,73 | 31,06 | 33,27 | 4.16% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 0,000969 | 0,000957 | 0,000991 | 0.65% |
Tether | USDT | 0,000312 | 0,000297 | 0,000318 | 2.6% |
Solana | SOL | 0,086631 | 0,072441 | 0,092845 | 17.28% |
BNB | BNB | 0,215472 | 0,211471 | 0,217583 | 1.13% |
Dogecoin | DOGE | 0,000116 | 0,000115 | 0,000122 | -3.61% |
USDC | USDC | 0,000312 | 0,000297 | 0,000319 | 2.74% |
Cardano | ADA | 0,000326 | 0,000322 | 0,000343 | 0.75% |
Lido Staked Ether | STETH | 0,99 | 0,99 | 1,00 | -0.4% |
TRON | TRX | 0,000073 | 0,000073 | 0,000074 | -1.03% |
Avalanche | AVAX | 0,011648 | 0,011635 | 0,012043 | -1.68% |
Chainlink | LINK | 0,007124 | 0,007026 | 0,007431 | -2.68% |
Sui | SUI | 0,001490 | 0,001417 | 0,001561 | 5.01% |
Stellar | XLM | 0,000143 | 0,000140 | 0,000149 | 2.24% |
Official Trump | TRUMP | 0,021481 | 0,005763 | 0,023342 | 240.63% |
Wrapped Bitcoin | WBTC | 32,57 | 30,91 | 33,21 | 3.7% |
Wrapped stETH | WSTETH | 1,18 | 1,17 | 1,20 | -1.27% |
Hedera | HBAR | 0,000105 | 0,000105 | 0,000110 | -0.54% |
Toncoin | TON | 0,001558 | 0,001558 | 0,001621 | -3.9% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -5.59% |
Polkadot | DOT | 0,002052 | 0,002047 | 0,002152 | -3.95% |
WETH | WETH | 1,00 | 1,00 | 1,01 | -0.36% |
Litecoin | LTC | 0,036741 | 0,036287 | 0,039159 | -4.61% |
Bitcoin Cash | BCH | 0,139690 | 0,138600 | 0,142318 | -1.29% |
LEO Token | LEO | 0,002984 | 0,002832 | 0,003033 | 0.58% |
Uniswap | UNI | 0,004207 | 0,004184 | 0,004349 | -2.83% |
Bitget Token | BGB | 0,002081 | 0,002028 | 0,002113 | -0.75% |
Hyperliquid | HYPE | 0,007180 | 0,005930 | 0,007312 | 15.86% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -11.19% |
Wrapped eETH | WEETH | 1,05 | 1,04 | 1,07 | -0.77% |
USDS | USDS | 0,000312 | 0,000297 | 0,000319 | 2.82% |
NEAR Protocol | NEAR | 0,001599 | 0,001579 | 0,001682 | -3.09% |
Ethena USDe | USDE | 0,000311 | 0,000297 | 0,000318 | 2.56% |
Aptos | APT | 0,002800 | 0,002774 | 0,002888 | -0.09% |
Internet Computer | ICP | 0,003168 | 0,003149 | 0,003254 | -2.46% |
Aave | AAVE | 0,093638 | 0,092885 | 0,096363 | -1.5% |
Ondo | ONDO | 0,000446 | 0,000363 | 0,000453 | 17.12% |
VeChain | VET | 0,000015 | 0,000015 | 0,000016 | -4.54% |
Monero | XMR | 0,065952 | 0,064796 | 0,067628 | -0.8% |
Ethereum Classic | ETC | 0,008015 | 0,007902 | 0,008207 | -2.15% |
POL (ex-MATIC) | POL | 0,000143 | 0,000141 | 0,000147 | -2.52% |
MANTRA | OM | 0,001199 | 0,001112 | 0,001209 | 6.86% |
Render | RENDER | 0,002206 | 0,002191 | 0,002276 | -2.71% |
Algorand | ALGO | 0,000132 | 0,000131 | 0,000137 | -1.83% |
Dai | DAI | 0,000312 | 0,000297 | 0,000319 | 2.84% |
Bittensor | TAO | 0,134442 | 0,130142 | 0,139502 | -1.44% |
Cronos | CRO | 0,000040 | 0,000039 | 0,000041 | -2.96% |
OKB | OKB | 0,017889 | 0,016945 | 0,018046 | 4.92% |
Mantle | MNT | 0,000311 | 0,000311 | 0,000325 | -1.44% |
Kaspa | KAS | 0,000040 | 0,000039 | 0,000044 | -8.29% |
Filecoin | FIL | 0,001615 | 0,001602 | 0,001673 | -2.14% |
Artificial Superintelligence Alliance | FET | 0,000380 | 0,000377 | 0,000403 | -5.62% |
Arbitrum | ARB | 0,000224 | 0,000223 | 0,000235 | -4.21% |
Virtuals Protocol | VIRTUAL | 0,000880 | 0,000865 | 0,000935 | -0.57% |
Tokenize Xchange | TKX | 0,010654 | 0,010211 | 0,010839 | 2.27% |
Cosmos Hub | ATOM | 0,001959 | 0,001926 | 0,002027 | -2.54% |
Ethena | ENA | 0,000266 | 0,000260 | 0,000282 | -5.1% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -0.55% |
Gate | GT | 0,006205 | 0,005908 | 0,006350 | 1.83% |
Optimism | OP | 0,000545 | 0,000543 | 0,000570 | -1.96% |
Coinbase Wrapped BTC | CBBTC | 32,72 | 31,03 | 33,40 | 4.02% |
Celestia | TIA | 0,001446 | 0,001420 | 0,001502 | -3.75% |
Stacks | STX | 0,000462 | 0,000459 | 0,000486 | -4.26% |
Fartcoin | FARTCOIN | 0,000694 | 0,000478 | 0,000740 | 30.86% |
Binance Staked SOL | BNSOL | 0,088558 | 0,074351 | 0,094560 | 17% |
Injective | INJ | 0,006847 | 0,006794 | 0,007380 | -7.22% |
Immutable | IMX | 0,000383 | 0,000378 | 0,000406 | -5.63% |
Theta Network | THETA | 0,000651 | 0,000647 | 0,000708 | -6.44% |
Raydium | RAY | 0,002212 | 0,002021 | 0,002369 | 2.34% |
XDC Network | XDC | 0,000041 | 0,000039 | 0,000044 | -2.35% |
The Graph | GRT | 0,000064 | 0,000064 | 0,000068 | -4.57% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.23% |
Jupiter | JUP | 0,000352 | 0,000298 | 0,000385 | 13.44% |
Sonic (prev. FTM) | S | 0,000186 | 0,000177 | 0,000211 | -11.64% |
Worldcoin | WLD | 0,000636 | 0,000624 | 0,000674 | -3.56% |
First Digital USD | FDUSD | 0,000310 | 0,000297 | 0,000318 | 2.36% |
Lombard Staked BTC | LBTC | 32,69 | 31,06 | 33,27 | 3.45% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,02 | 1,04 | -0.38% |
Movement | MOVE | 0,000235 | 0,000231 | 0,000246 | -4.36% |
Pudgy Penguins | PENGU | 0,000008 | 0,000008 | 0,000009 | -1.79% |
Fasttoken | FTN | 0,001195 | 0,001133 | 0,001221 | 2.52% |
Rocket Pool ETH | RETH | 1,11 | 1,11 | 1,13 | -0.92% |
Sei | SEI | 0,000114 | 0,000112 | 0,000121 | -5.78% |
Flare | FLR | 0,000009 | 0,000009 | 0,000010 | 0.99% |
dogwifhat | WIF | 0,000498 | 0,000496 | 0,000557 | -10.47% |
Quant | QNT | 0,033745 | 0,033272 | 0,035997 | -6.06% |
Marinade Staked SOL | MSOL | 0,109529 | 0,090818 | 0,115178 | 18.17% |
GALA | GALA | 0,000011 | 0,000011 | 0,000012 | -2.96% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | -0.25% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | -9.02% |
Lido DAO | LDO | 0,000513 | 0,000507 | 0,000552 | -6.84% |
The Sandbox | SAND | 0,000185 | 0,000181 | 0,000194 | -1.85% |
Usual USD | USD0 | 0,000312 | 0,000297 | 0,000318 | 2.8% |
Solv Protocol SolvBTC | SOLVBTC | 32,63 | 30,75 | 33,26 | 4.63% |
JasmyCoin | JASMY | 0,000009 | 0,000009 | 0,000010 | -8.23% |
NEXO | NEXO | 0,000419 | 0,000406 | 0,000419 | 2.71% |
EOS | EOS | 0,000271 | 0,000267 | 0,000285 | -2.65% |
KuCoin | KCS | 0,003307 | 0,003228 | 0,003378 | 0.56% |
Tezos | XTZ | 0,000394 | 0,000391 | 0,000407 | -2.4% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 32,73 | 4.16% |
Ethereum ETH | 1,00 | 0% |
XRP XRP | 0,000969 | 0.65% |
Tether USDT | 0,000312 | 2.6% |
Solana SOL | 0,086631 | 17.28% |
BNB BNB | 0,215472 | 1.13% |
Dogecoin DOGE | 0,000116 | -3.61% |
USDC USDC | 0,000312 | 2.74% |
Cardano ADA | 0,000326 | 0.75% |
Lido Staked Ether STETH | 0,99 | -0.4% |
TRON TRX | 0,000073 | -1.03% |
Avalanche AVAX | 0,011648 | -1.68% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 0,021481 | 236,13% |
Fartcoin | FARTCOIN | 0,000694 | 28,98% |
Ondo | ONDO | 0,000446 | 17,88% |
Solana | SOL | 0,086631 | 17,38% |
Marinade Staked SOL | MSOL | 0,109529 | 17,05% |
Binance Staked SOL | BNSOL | 0,088558 | 16,24% |
Hyperliquid | HYPE | 0,007180 | 15,64% |
Jupiter | JUP | 0,000352 | 13,44% |
MANTRA | OM | 0,001199 | 6,93% |
Coinbase Wrapped BTC | CBBTC | 32,72 | 5,83% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 0,021481 | 240,63% |
Fartcoin | FARTCOIN | 0,000694 | 30,86% |
Marinade Staked SOL | MSOL | 0,109529 | 18,17% |
Solana | SOL | 0,086631 | 17,28% |
Ondo | ONDO | 0,000446 | 17,12% |
Binance Staked SOL | BNSOL | 0,088558 | 17,00% |
Hyperliquid | HYPE | 0,007180 | 15,86% |
Jupiter | JUP | 0,000352 | 13,44% |
MANTRA | OM | 0,001199 | 6,86% |
Sui | SUI | 0,001490 | 5,01% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic (prev. FTM) | S | 0,000186 | -11,64% |
Pepe | PEPE | 0,000000 | -11,19% |
dogwifhat | WIF | 0,000498 | -10,47% |
FLOKI | FLOKI | 0,000000 | -9,02% |
Kaspa | KAS | 0,000040 | -8,29% |
JasmyCoin | JASMY | 0,000009 | -8,23% |
Injective | INJ | 0,006847 | -7,22% |
Lido DAO | LDO | 0,000513 | -6,84% |
Theta Network | THETA | 0,000651 | -6,44% |
Quant | QNT | 0,033745 | -6,06% |