Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 101.962,00 | 100.317,00 | 102.725,00 | 0.56% |
Ethereum | ETH | 3.151,79 | 3.051,59 | 3.279,61 | -2.32% |
XRP | XRP | 3,04 | 2,96 | 3,19 | -3.15% |
Solana | SOL | 276,90 | 234,48 | 285,60 | 18.09% |
Tether | USDT | 0,97 | 0,97 | 0,98 | -0.19% |
BNB | BNB | 674,69 | 663,52 | 695,83 | -1.86% |
Dogecoin | DOGE | 0,365327 | 0,352024 | 0,397784 | -6.8% |
USDC | USDC | 0,97 | 0,97 | 0,98 | -0% |
Cardano | ADA | 1,02 | 0,99 | 1,12 | -3.21% |
Lido Staked Ether | STETH | 3.124,29 | 3.041,06 | 3.273,04 | -3.04% |
TRON | TRX | 0,228818 | 0,222762 | 0,239963 | -3.95% |
Avalanche | AVAX | 36,41 | 35,62 | 39,31 | -5.35% |
Sui | SUI | 4,73 | 4,54 | 4,97 | 2.84% |
Chainlink | LINK | 22,61 | 21,67 | 23,98 | -5.71% |
Official Trump | TRUMP | 69,12 | 22,02 | 71,50 | 205.94% |
Stellar | XLM | 0,445865 | 0,435829 | 0,480176 | -3.32% |
Wrapped Bitcoin | WBTC | 101.459,00 | 100.030,00 | 102.295,00 | 0.42% |
Wrapped stETH | WSTETH | 3.697,37 | 3.634,08 | 3.897,44 | -3.63% |
Hedera | HBAR | 0,329160 | 0,319631 | 0,358016 | -5.32% |
Toncoin | TON | 4,90 | 4,80 | 5,21 | -5.71% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000023 | -8.67% |
Polkadot | DOT | 6,47 | 6,27 | 7,02 | -6.35% |
WETH | WETH | 3.127,25 | 3.046,43 | 3.277,98 | -3.03% |
Litecoin | LTC | 115,29 | 111,58 | 126,19 | -8.58% |
Bitcoin Cash | BCH | 437,95 | 425,93 | 457,53 | -4.28% |
LEO Token | LEO | 9,29 | 9,14 | 9,49 | -2.07% |
Uniswap | UNI | 13,20 | 12,77 | 14,05 | -5.96% |
Bitget Token | BGB | 6,46 | 6,42 | 6,77 | -4.52% |
Hyperliquid | HYPE | 22,04 | 18,85 | 22,71 | 10.37% |
Pepe | PEPE | 0,000016 | 0,000015 | 0,000019 | -14.06% |
Wrapped eETH | WEETH | 3.287,40 | 3.222,22 | 3.461,77 | -3.62% |
USDS | USDS | 0,97 | 0,97 | 0,98 | -0.05% |
NEAR Protocol | NEAR | 5,08 | 4,84 | 5,49 | -5.04% |
Ethena USDe | USDE | 0,97 | 0,97 | 0,98 | -0.18% |
Aptos | APT | 8,85 | 8,47 | 9,24 | -2.16% |
Internet Computer | ICP | 10,02 | 9,63 | 10,54 | -4.59% |
Ondo | ONDO | 1,41 | 1,15 | 1,42 | 16.97% |
Aave | AAVE | 297,76 | 286,10 | 315,98 | -3.75% |
VeChain | VET | 0,047742 | 0,045955 | 0,052621 | -7.77% |
POL (ex-MATIC) | POL | 0,453412 | 0,433890 | 0,480344 | -4.14% |
Ethereum Classic | ETC | 25,41 | 24,35 | 26,62 | -4.04% |
Monero | XMR | 205,38 | 202,98 | 217,18 | -3.66% |
Render | RENDER | 6,97 | 6,71 | 7,42 | -4.61% |
MANTRA | OM | 3,73 | 3,56 | 3,76 | 3.4% |
Cronos | CRO | 0,130885 | 0,118251 | 0,134870 | -0.96% |
Bittensor | TAO | 435,35 | 402,46 | 452,57 | -2.34% |
Algorand | ALGO | 0,411918 | 0,406674 | 0,445211 | -7% |
OKB | OKB | 55,77 | 53,79 | 57,44 | 1.56% |
Dai | DAI | 0,97 | 0,97 | 0,98 | 0.11% |
Mantle | MNT | 0,98 | 0,95 | 1,06 | -3.64% |
Kaspa | KAS | 0,124779 | 0,119945 | 0,139624 | -9.6% |
Filecoin | FIL | 5,07 | 4,90 | 5,45 | -5.96% |
Artificial Superintelligence Alliance | FET | 1,20 | 1,15 | 1,30 | -7.75% |
Arbitrum | ARB | 0,71 | 0,68 | 0,77 | -6.36% |
Virtuals Protocol | VIRTUAL | 2,77 | 2,69 | 3,07 | -4% |
Tokenize Xchange | TKX | 33,15 | 33,00 | 33,56 | -1.1% |
Cosmos Hub | ATOM | 6,13 | 5,88 | 6,57 | -6.28% |
Ethena | ENA | 0,86 | 0,79 | 0,92 | -4.46% |
Bonk | BONK | 0,000034 | 0,000031 | 0,000035 | 2.86% |
Gate | GT | 19,33 | 18,88 | 20,06 | -2.66% |
Optimism | OP | 1,73 | 1,66 | 1,84 | -3.89% |
Celestia | TIA | 4,64 | 4,36 | 4,85 | -4.25% |
Coinbase Wrapped BTC | CBBTC | 102.273,00 | 100.267,00 | 102.744,00 | 0.85% |
Binance Staked SOL | BNSOL | 285,07 | 240,21 | 290,12 | 18.67% |
Fartcoin | FARTCOIN | 2,20 | 1,52 | 2,29 | 32.75% |
Stacks | STX | 1,45 | 1,41 | 1,56 | -6.44% |
Injective | INJ | 21,86 | 20,86 | 23,59 | -7.21% |
Immutable | IMX | 1,21 | 1,16 | 1,32 | -7.13% |
Theta Network | THETA | 2,06 | 1,98 | 2,28 | -8.71% |
Raydium | RAY | 7,03 | 6,48 | 7,32 | 6.71% |
XDC Network | XDC | 0,130730 | 0,123529 | 0,137999 | -4.25% |
The Graph | GRT | 0,202695 | 0,195019 | 0,218635 | -7.29% |
Binance-Peg WETH | WETH | 3.120,91 | 3.044,31 | 3.279,47 | -3.03% |
Jupiter | JUP | 1,11 | 0,96 | 1,19 | 13.85% |
Sonic (prev. FTM) | S | 0,58 | 0,54 | 0,68 | -14.18% |
Worldcoin | WLD | 1,99 | 1,90 | 2,16 | -6.56% |
First Digital USD | FDUSD | 0,97 | 0,96 | 0,98 | -0.54% |
Lombard Staked BTC | LBTC | 101.994,00 | 100.216,00 | 102.582,00 | 0.64% |
Kelp DAO Restaked ETH | RSETH | 3.216,07 | 3.143,82 | 3.398,70 | -3.65% |
Movement | MOVE | 0,73 | 0,71 | 0,79 | -7.02% |
Pudgy Penguins | PENGU | 0,026331 | 0,024866 | 0,029086 | -2.26% |
Rocket Pool ETH | RETH | 3.474,46 | 3.401,51 | 3.662,78 | -3.67% |
Sei | SEI | 0,359608 | 0,343715 | 0,391460 | -7.75% |
Fasttoken | FTN | 3,71 | 3,69 | 3,75 | -0.53% |
Flare | FLR | 0,027155 | 0,026317 | 0,031661 | -4.39% |
dogwifhat | WIF | 1,54 | 1,52 | 1,79 | -13.65% |
Quant | QNT | 105,97 | 102,27 | 116,13 | -8.75% |
GALA | GALA | 0,034476 | 0,033131 | 0,037596 | -6.5% |
FLOKI | FLOKI | 0,000151 | 0,000145 | 0,000170 | -11.05% |
Marinade Staked SOL | MSOL | 345,39 | 293,00 | 354,20 | 17.88% |
Mantle Staked Ether | METH | 3.295,92 | 3.205,94 | 3.458,83 | -3.04% |
Lido DAO | LDO | 1,62 | 1,55 | 1,78 | -8.71% |
The Sandbox | SAND | 0,58 | 0,55 | 0,63 | -5.53% |
Usual USD | USD0 | 0,97 | 0,97 | 0,98 | -0.24% |
JasmyCoin | JASMY | 0,028363 | 0,027104 | 0,031501 | -9.96% |
Solv Protocol SolvBTC | SOLVBTC | 101.234,00 | 99.387,00 | 102.846,00 | 0.48% |
NEXO | NEXO | 1,30 | 1,26 | 1,34 | -1.68% |
EOS | EOS | 0,84 | 0,82 | 0,92 | -7.06% |
KuCoin | KCS | 10,28 | 10,25 | 10,74 | -2.14% |
Kaia | KAIA | 0,217680 | 0,209863 | 0,240095 | -7.65% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 101.962,00 | 0.56% |
Ethereum ETH | 3.151,79 | -2.32% |
XRP XRP | 3,04 | -3.15% |
Solana SOL | 276,90 | 18.09% |
Tether USDT | 0,97 | -0.19% |
BNB BNB | 674,69 | -1.86% |
Dogecoin DOGE | 0,365327 | -6.8% |
USDC USDC | 0,97 | -0% |
Cardano ADA | 1,02 | -3.21% |
Lido Staked Ether STETH | 3.124,29 | -3.04% |
TRON TRX | 0,228818 | -3.95% |
Avalanche AVAX | 36,41 | -5.35% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 69,12 | 210,47% |
Fartcoin | FARTCOIN | 2,20 | 32,72% |
Solana | SOL | 276,90 | 18,96% |
Binance Staked SOL | BNSOL | 285,07 | 17,82% |
Ondo | ONDO | 1,41 | 16,88% |
Marinade Staked SOL | MSOL | 345,39 | 15,55% |
Jupiter | JUP | 1,11 | 13,41% |
Hyperliquid | HYPE | 22,04 | 10,98% |
Raydium | RAY | 7,03 | 6,80% |
Coinbase Wrapped BTC | CBBTC | 102.273,00 | 3,76% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 69,12 | 205,94% |
Fartcoin | FARTCOIN | 2,20 | 32,75% |
Binance Staked SOL | BNSOL | 285,07 | 18,67% |
Solana | SOL | 276,90 | 18,09% |
Marinade Staked SOL | MSOL | 345,39 | 17,88% |
Ondo | ONDO | 1,41 | 16,97% |
Jupiter | JUP | 1,11 | 13,85% |
Hyperliquid | HYPE | 22,04 | 10,37% |
Raydium | RAY | 7,03 | 6,71% |
MANTRA | OM | 3,73 | 3,40% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic (prev. FTM) | S | 0,58 | -14,18% |
Pepe | PEPE | 0,000016 | -14,06% |
dogwifhat | WIF | 1,54 | -13,65% |
FLOKI | FLOKI | 0,000151 | -11,05% |
JasmyCoin | JASMY | 0,028363 | -9,96% |
Kaspa | KAS | 0,124779 | -9,60% |
Quant | QNT | 105,97 | -8,75% |
Theta Network | THETA | 2,06 | -8,71% |
Lido DAO | LDO | 1,62 | -8,71% |
Shiba Inu | SHIB | 0,000021 | -8,67% |