Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.700.029,00 | 3.655.311,00 | 3.738.149,00 | 0.81% |
Ethereum | ETH | 111.965,00 | 111.047,00 | 119.345,00 | -4.67% |
XRP | XRP | 109,30 | 107,87 | 116,26 | -2.78% |
Solana | SOL | 9.964,67 | 8.505,91 | 10.392,97 | 16.67% |
Tether | USDT | 35,36 | 35,29 | 35,50 | -0.15% |
BNB | BNB | 24.225,00 | 24.146,00 | 25.321,00 | -2.63% |
Dogecoin | DOGE | 13,00 | 12,81 | 14,48 | -8.22% |
USDC | USDC | 35,40 | 35,33 | 35,57 | -0.11% |
Cardano | ADA | 36,54 | 35,95 | 40,66 | -3.66% |
Lido Staked Ether | STETH | 111.623,00 | 110.664,00 | 119.105,00 | -4.79% |
TRON | TRX | 8,13 | 8,11 | 8,73 | -5.4% |
Avalanche | AVAX | 1.303,69 | 1.296,30 | 1.430,38 | -6.63% |
Official Trump | TRUMP | 2.445,79 | 672,02 | 2.601,87 | 223.62% |
Sui | SUI | 167,76 | 164,88 | 181,06 | 0.99% |
Chainlink | LINK | 798,21 | 788,59 | 873,89 | -7.56% |
Stellar | XLM | 15,96 | 15,86 | 17,47 | -2.62% |
Wrapped Bitcoin | WBTC | 3.688.450,00 | 3.644.870,00 | 3.722.509,00 | 1.08% |
Wrapped stETH | WSTETH | 132.978,00 | 132.244,00 | 141.827,00 | -3.62% |
Hedera | HBAR | 11,71 | 11,63 | 13,03 | -5.75% |
Toncoin | TON | 175,42 | 175,68 | 189,81 | -7.53% |
Shiba Inu | SHIB | 0,000730 | 0,000725 | 0,000822 | -9.78% |
WETH | WETH | 112.017,00 | 110.859,00 | 119.285,00 | -4.65% |
Polkadot | DOT | 229,60 | 228,24 | 255,49 | -8.38% |
LEO Token | LEO | 337,20 | 333,07 | 345,92 | -2.51% |
Litecoin | LTC | 4.101,16 | 4.060,26 | 4.598,10 | -9.35% |
Bitcoin Cash | BCH | 15.612,29 | 15.499,58 | 16.671,33 | -5.93% |
Bitget Token | BGB | 234,81 | 233,45 | 246,51 | -4.29% |
Uniswap | UNI | 469,53 | 464,72 | 511,44 | -7.56% |
Hyperliquid | HYPE | 781,71 | 686,10 | 790,82 | 5.38% |
Pepe | PEPE | 0,000563 | 0,000548 | 0,000675 | -16.05% |
Wrapped eETH | WEETH | 118.061,00 | 117.256,00 | 125.973,00 | -4.99% |
USDS | USDS | 35,35 | 35,28 | 35,61 | -0.19% |
NEAR Protocol | NEAR | 177,40 | 175,98 | 199,61 | -9.37% |
Ethena USDe | USDE | 35,34 | 35,30 | 35,54 | -0.22% |
Aptos | APT | 311,38 | 308,15 | 336,14 | -5.57% |
Internet Computer | ICP | 354,01 | 350,29 | 383,68 | -6.66% |
Aave | AAVE | 10.490,90 | 10.411,10 | 11.498,51 | -6.36% |
Ondo | ONDO | 49,39 | 42,05 | 50,64 | 5.81% |
Monero | XMR | 7.447,52 | 7.386,29 | 7.903,17 | -3.13% |
VeChain | VET | 1,69 | 1,67 | 1,91 | -9.89% |
Ethereum Classic | ETC | 892,64 | 886,24 | 968,78 | -7.31% |
POL (ex-MATIC) | POL | 15,91 | 15,79 | 17,48 | -7.39% |
MANTRA | OM | 133,69 | 129,69 | 136,79 | 1.7% |
Render | RENDER | 246,55 | 244,21 | 270,06 | -7.59% |
Dai | DAI | 35,39 | 35,29 | 35,64 | -0.11% |
Algorand | ALGO | 14,98 | 14,80 | 16,20 | -5.59% |
Bittensor | TAO | 14.975,47 | 14.645,63 | 16.469,10 | -6.76% |
OKB | OKB | 1.989,87 | 1.957,41 | 2.090,31 | -0.53% |
Mantle | MNT | 35,02 | 34,54 | 38,50 | -5.65% |
Cronos | CRO | 4,34 | 4,30 | 4,91 | -10.7% |
Kaspa | KAS | 4,49 | 4,36 | 5,09 | -11.1% |
Filecoin | FIL | 180,25 | 178,32 | 198,15 | -6.91% |
Artificial Superintelligence Alliance | FET | 42,17 | 41,86 | 47,34 | -10.83% |
Arbitrum | ARB | 24,97 | 24,76 | 27,99 | -9.66% |
Virtuals Protocol | VIRTUAL | 100,86 | 98,01 | 111,64 | -3.73% |
Tokenize Xchange | TKX | 1.206,09 | 1.201,03 | 1.222,54 | -0.99% |
Cosmos Hub | ATOM | 216,71 | 213,96 | 239,17 | -8.25% |
Ethena | ENA | 29,62 | 28,91 | 33,43 | -10.23% |
Gate | GT | 705,67 | 687,96 | 730,05 | -0.36% |
Bonk | BONK | 0,001149 | 0,001146 | 0,001281 | -3.81% |
Optimism | OP | 60,89 | 60,45 | 66,97 | -7.18% |
Coinbase Wrapped BTC | CBBTC | 3.695.400,00 | 3.653.499,00 | 3.738.845,00 | 0.72% |
Binance Staked SOL | BNSOL | 10.293,03 | 8.717,86 | 10.557,54 | 18.07% |
Celestia | TIA | 159,97 | 158,71 | 176,71 | -9.38% |
Fartcoin | FARTCOIN | 76,65 | 55,26 | 83,27 | 38.58% |
Stacks | STX | 51,59 | 51,16 | 56,90 | -9.01% |
Raydium | RAY | 256,25 | 236,15 | 266,23 | 3.33% |
Injective | INJ | 762,15 | 758,92 | 875,80 | -12.98% |
Immutable | IMX | 42,33 | 42,06 | 47,92 | -11.54% |
Theta Network | THETA | 72,51 | 71,91 | 83,13 | -11.01% |
XDC Network | XDC | 4,64 | 4,50 | 5,14 | -0.99% |
Jupiter | JUP | 40,37 | 34,86 | 43,24 | 15.08% |
The Graph | GRT | 7,13 | 7,10 | 7,97 | -9.81% |
Binance-Peg WETH | WETH | 111.970,00 | 110.782,00 | 119.340,00 | -4.64% |
First Digital USD | FDUSD | 35,57 | 34,94 | 35,81 | 0.45% |
Sonic (prev. FTM) | S | 21,12 | 19,81 | 24,76 | -14.72% |
Lombard Staked BTC | LBTC | 3.689.235,00 | 3.651.640,00 | 3.731.514,00 | 0.5% |
Worldcoin | WLD | 70,27 | 69,28 | 78,55 | -9.45% |
Kelp DAO Restaked ETH | RSETH | 114.973,00 | 114.403,00 | 123.678,00 | -5.22% |
Movement | MOVE | 26,26 | 25,91 | 28,92 | -9.08% |
Fasttoken | FTN | 135,91 | 134,36 | 136,56 | -0.09% |
Pudgy Penguins | PENGU | 0,92 | 0,90 | 1,06 | -6.53% |
Rocket Pool ETH | RETH | 123.983,00 | 123.781,00 | 133.288,00 | -5.51% |
Sei | SEI | 12,60 | 12,51 | 14,25 | -11.3% |
dogwifhat | WIF | 55,52 | 55,42 | 65,40 | -14.85% |
Flare | FLR | 0,98 | 0,96 | 1,15 | -0.13% |
Marinade Staked SOL | MSOL | 12.637,99 | 10.674,67 | 12.889,36 | 18.06% |
Quant | QNT | 3.767,00 | 3.721,61 | 4.231,57 | -9.47% |
Mantle Staked Ether | METH | 118.598,00 | 116.664,00 | 125.867,00 | -4.25% |
FLOKI | FLOKI | 0,005353 | 0,005290 | 0,006183 | -13.19% |
GALA | GALA | 1,21 | 1,21 | 1,37 | -8.51% |
Usual USD | USD0 | 35,35 | 35,25 | 35,59 | -0.17% |
Lido DAO | LDO | 56,95 | 56,32 | 64,84 | -12.06% |
The Sandbox | SAND | 20,39 | 20,08 | 22,92 | -7.67% |
Solv Protocol SolvBTC | SOLVBTC | 3.686.829,00 | 3.621.430,00 | 3.742.544,00 | 0.93% |
JasmyCoin | JASMY | 0,99 | 0,99 | 1,15 | -12.78% |
NEXO | NEXO | 46,35 | 45,78 | 48,61 | -3.63% |
KuCoin | KCS | 373,97 | 372,97 | 391,01 | -1.31% |
EOS | EOS | 30,06 | 29,71 | 33,49 | -7.83% |
Kaia | KAIA | 7,70 | 7,64 | 8,74 | -10.68% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.700.029,00 | 0.81% |
Ethereum ETH | 111.965,00 | -4.67% |
XRP XRP | 109,30 | -2.78% |
Solana SOL | 9.964,67 | 16.67% |
Tether USDT | 35,36 | -0.15% |
BNB BNB | 24.225,00 | -2.63% |
Dogecoin DOGE | 13,00 | -8.22% |
USDC USDC | 35,40 | -0.11% |
Cardano ADA | 36,54 | -3.66% |
Lido Staked Ether STETH | 111.623,00 | -4.79% |
TRON TRX | 8,13 | -5.4% |
Avalanche AVAX | 1.303,69 | -6.63% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 2.445,79 | 259,90% |
Ondo | ONDO | 49,39 | 122,68% |
Fartcoin | FARTCOIN | 76,65 | 43,38% |
Solana | SOL | 9.964,67 | 20,27% |
Marinade Staked SOL | MSOL | 12.637,99 | 19,33% |
Binance Staked SOL | BNSOL | 10.293,03 | 18,31% |
Jupiter | JUP | 40,37 | 16,89% |
Hyperliquid | HYPE | 781,71 | 7,36% |
Raydium | RAY | 256,25 | 6,79% |
Coinbase Wrapped BTC | CBBTC | 3.695.400,00 | 2,87% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 2.445,79 | 223,62% |
Fartcoin | FARTCOIN | 76,65 | 38,58% |
Binance Staked SOL | BNSOL | 10.293,03 | 18,07% |
Marinade Staked SOL | MSOL | 12.637,99 | 18,06% |
Solana | SOL | 9.964,67 | 16,67% |
Jupiter | JUP | 40,37 | 15,08% |
Ondo | ONDO | 49,39 | 5,81% |
Hyperliquid | HYPE | 781,71 | 5,38% |
Raydium | RAY | 256,25 | 3,33% |
MANTRA | OM | 133,69 | 1,70% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pepe | PEPE | 0,000563 | -16,05% |
dogwifhat | WIF | 55,52 | -14,85% |
Sonic (prev. FTM) | S | 21,12 | -14,72% |
FLOKI | FLOKI | 0,005353 | -13,19% |
Injective | INJ | 762,15 | -12,98% |
JasmyCoin | JASMY | 0,99 | -12,78% |
Lido DAO | LDO | 56,95 | -12,06% |
Immutable | IMX | 42,33 | -11,54% |
Sei | SEI | 12,60 | -11,30% |
Kaspa | KAS | 4,49 | -11,10% |