Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 105.028,00 | 103.161,00 | 105.498,00 | 1.71% |
Ethereum | ETH | 3.201,69 | 3.133,98 | 3.368,16 | -2.74% |
XRP | XRP | 3,11 | 3,04 | 3,28 | -1.93% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.11% |
Solana | SOL | 280,61 | 240,05 | 293,31 | 16.18% |
BNB | BNB | 692,13 | 681,44 | 714,62 | -1.23% |
Dogecoin | DOGE | 0,371723 | 0,361529 | 0,408524 | -6.39% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Cardano | ADA | 1,04 | 1,02 | 1,15 | -1.93% |
Lido Staked Ether | STETH | 3.190,58 | 3.123,16 | 3.361,41 | -2.73% |
TRON | TRX | 0,233969 | 0,228777 | 0,246442 | -3.11% |
Avalanche | AVAX | 37,42 | 36,58 | 40,37 | -3.94% |
Sui | SUI | 4,83 | 4,66 | 5,11 | 3.6% |
Chainlink | LINK | 22,87 | 22,26 | 24,66 | -5.17% |
Official Trump | TRUMP | 69,95 | 18,97 | 73,43 | 268.82% |
Stellar | XLM | 0,458112 | 0,447596 | 0,493141 | -0.44% |
Wrapped Bitcoin | WBTC | 104.799,00 | 102.866,00 | 105.057,00 | 1.6% |
Wrapped stETH | WSTETH | 3.790,63 | 3.732,20 | 4.002,67 | -3.52% |
Hedera | HBAR | 0,337698 | 0,328261 | 0,367682 | -2.93% |
Toncoin | TON | 5,00 | 4,93 | 5,36 | -6.12% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000023 | -7.86% |
WETH | WETH | 3.208,32 | 3.128,68 | 3.366,48 | -2.42% |
Polkadot | DOT | 6,58 | 6,44 | 7,21 | -6.17% |
Litecoin | LTC | 117,96 | 114,59 | 129,77 | -6.93% |
Bitcoin Cash | BCH | 448,74 | 437,43 | 470,50 | -3.53% |
LEO Token | LEO | 9,57 | 9,40 | 9,76 | -1.98% |
Uniswap | UNI | 13,48 | 13,12 | 14,43 | -5.41% |
Bitget Token | BGB | 6,67 | 6,59 | 6,96 | -3.26% |
Hyperliquid | HYPE | 22,84 | 19,36 | 23,32 | 12.31% |
Pepe | PEPE | 0,000016 | 0,000015 | 0,000019 | -13.77% |
Wrapped eETH | WEETH | 3.375,71 | 3.309,22 | 3.555,24 | -3.22% |
USDS | USDS | 1,00 | 1,00 | 1,01 | -0.06% |
NEAR Protocol | NEAR | 5,14 | 4,97 | 5,63 | -5.16% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
Aptos | APT | 9,00 | 8,70 | 9,49 | -2.03% |
Internet Computer | ICP | 10,19 | 9,89 | 10,83 | -4.3% |
Ondo | ONDO | 1,44 | 1,19 | 1,46 | 16.12% |
Aave | AAVE | 299,99 | 293,82 | 324,51 | -3.86% |
VeChain | VET | 0,048777 | 0,047195 | 0,054042 | -6.67% |
Monero | XMR | 211,78 | 208,46 | 223,04 | -2.97% |
POL (ex-MATIC) | POL | 0,457965 | 0,445605 | 0,493313 | -4.7% |
Ethereum Classic | ETC | 25,70 | 25,01 | 27,34 | -4.64% |
MANTRA | OM | 3,85 | 3,66 | 3,86 | 4.2% |
Render | RENDER | 7,08 | 6,89 | 7,62 | -4.95% |
Algorand | ALGO | 0,424268 | 0,417654 | 0,457231 | -4.38% |
Bittensor | TAO | 432,90 | 413,33 | 464,79 | -3.39% |
Cronos | CRO | 0,128568 | 0,121444 | 0,138512 | -4.92% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
OKB | OKB | 57,35 | 55,24 | 58,99 | 2.73% |
Mantle | MNT | 1,00 | 0,97 | 1,09 | -4.06% |
Kaspa | KAS | 0,127051 | 0,123184 | 0,143582 | -10.44% |
Filecoin | FIL | 5,18 | 5,03 | 5,59 | -4.64% |
Artificial Superintelligence Alliance | FET | 1,22 | 1,18 | 1,34 | -7.72% |
Arbitrum | ARB | 0,72 | 0,70 | 0,79 | -6.64% |
Virtuals Protocol | VIRTUAL | 2,81 | 2,77 | 3,15 | -3.63% |
Tokenize Xchange | TKX | 34,16 | 33,90 | 34,50 | -0.67% |
Cosmos Hub | ATOM | 6,28 | 6,04 | 6,75 | -4.9% |
Ethena | ENA | 0,85 | 0,82 | 0,94 | -6.83% |
Bonk | BONK | 0,000033 | 0,000032 | 0,000036 | -1.71% |
Gate | GT | 19,84 | 19,42 | 20,60 | -1.22% |
Optimism | OP | 1,75 | 1,71 | 1,89 | -4.15% |
Coinbase Wrapped BTC | CBBTC | 104.990,00 | 103.109,00 | 105.518,00 | 1.41% |
Celestia | TIA | 4,68 | 4,48 | 4,98 | -5.17% |
Fartcoin | FARTCOIN | 2,25 | 1,56 | 2,35 | 32.79% |
Stacks | STX | 1,48 | 1,44 | 1,61 | -6.33% |
Binance Staked SOL | BNSOL | 284,77 | 246,09 | 297,96 | 14.61% |
Injective | INJ | 22,09 | 21,42 | 24,30 | -8.64% |
Immutable | IMX | 1,23 | 1,19 | 1,35 | -7.56% |
Theta Network | THETA | 2,09 | 2,03 | 2,35 | -8.48% |
Raydium | RAY | 7,10 | 6,66 | 7,51 | 1.39% |
XDC Network | XDC | 0,133261 | 0,127031 | 0,145191 | -6.82% |
The Graph | GRT | 0,206170 | 0,200284 | 0,224832 | -6.88% |
Binance-Peg WETH | WETH | 3.203,74 | 3.126,51 | 3.368,02 | -2.68% |
Jupiter | JUP | 1,14 | 0,98 | 1,22 | 13.8% |
Sonic (prev. FTM) | S | 0,59 | 0,56 | 0,70 | -14.34% |
Worldcoin | WLD | 2,04 | 1,96 | 2,22 | -5.68% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.17% |
Lombard Staked BTC | LBTC | 105.303,00 | 103.057,00 | 105.311,00 | 1.31% |
Kelp DAO Restaked ETH | RSETH | 3.307,56 | 3.228,70 | 3.490,47 | -2.5% |
Movement | MOVE | 0,75 | 0,73 | 0,82 | -6.73% |
Pudgy Penguins | PENGU | 0,026634 | 0,025537 | 0,029871 | -3.72% |
Fasttoken | FTN | 3,83 | 3,79 | 3,85 | -0.05% |
Rocket Pool ETH | RETH | 3.572,81 | 3.493,35 | 3.761,68 | -3.11% |
Sei | SEI | 0,365513 | 0,352996 | 0,402029 | -7.75% |
dogwifhat | WIF | 1,60 | 1,56 | 1,85 | -12.35% |
Flare | FLR | 0,027925 | 0,027028 | 0,032558 | -1.24% |
Quant | QNT | 108,52 | 105,03 | 119,42 | -7.78% |
GALA | GALA | 0,035243 | 0,034026 | 0,038611 | -5.04% |
Mantle Staked Ether | METH | 3.388,28 | 3.292,50 | 3.552,22 | -2.35% |
FLOKI | FLOKI | 0,000154 | 0,000149 | 0,000175 | -10.99% |
Marinade Staked SOL | MSOL | 347,61 | 301,26 | 363,77 | 14.61% |
Lido DAO | LDO | 1,64 | 1,59 | 1,83 | -8.99% |
The Sandbox | SAND | 0,59 | 0,57 | 0,65 | -4.36% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | 0.01% |
Solv Protocol SolvBTC | SOLVBTC | 104.723,00 | 102.204,00 | 105.623,00 | 2.15% |
JasmyCoin | JASMY | 0,028601 | 0,027836 | 0,032394 | -10.03% |
NEXO | NEXO | 1,34 | 1,29 | 1,37 | 0.61% |
EOS | EOS | 0,87 | 0,84 | 0,95 | -5.17% |
KuCoin | KCS | 10,70 | 10,53 | 11,04 | -0.64% |
Kaia | KAIA | 0,221510 | 0,215530 | 0,246578 | -7.76% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 105.028,00 | 1.71% |
Ethereum ETH | 3.201,69 | -2.74% |
XRP XRP | 3,11 | -1.93% |
Tether USDT | 1,00 | -0.11% |
Solana SOL | 280,61 | 16.18% |
BNB BNB | 692,13 | -1.23% |
Dogecoin DOGE | 0,371723 | -6.39% |
USDC USDC | 1,00 | 0% |
Cardano ADA | 1,04 | -1.93% |
Lido Staked Ether STETH | 3.190,58 | -2.73% |
TRON TRX | 0,233969 | -3.11% |
Avalanche AVAX | 37,42 | -3.94% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 69,95 | 269,07% |
Fartcoin | FARTCOIN | 2,25 | 30,79% |
Ondo | ONDO | 1,44 | 16,94% |
Solana | SOL | 280,61 | 16,13% |
Binance Staked SOL | BNSOL | 284,77 | 13,80% |
Marinade Staked SOL | MSOL | 347,61 | 13,67% |
Jupiter | JUP | 1,14 | 13,54% |
Hyperliquid | HYPE | 22,84 | 11,85% |
MANTRA | OM | 3,85 | 4,20% |
Coinbase Wrapped BTC | CBBTC | 104.990,00 | 3,98% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 69,95 | 268,82% |
Fartcoin | FARTCOIN | 2,25 | 32,79% |
Solana | SOL | 280,61 | 16,18% |
Ondo | ONDO | 1,44 | 16,12% |
Marinade Staked SOL | MSOL | 347,61 | 14,61% |
Binance Staked SOL | BNSOL | 284,77 | 14,61% |
Jupiter | JUP | 1,14 | 13,80% |
Hyperliquid | HYPE | 22,84 | 12,31% |
MANTRA | OM | 3,85 | 4,20% |
Sui | SUI | 4,83 | 3,60% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sonic (prev. FTM) | S | 0,59 | -14,34% |
Pepe | PEPE | 0,000016 | -13,77% |
dogwifhat | WIF | 1,60 | -12,35% |
FLOKI | FLOKI | 0,000154 | -10,99% |
Kaspa | KAS | 0,127051 | -10,44% |
JasmyCoin | JASMY | 0,028601 | -10,03% |
Lido DAO | LDO | 1,64 | -8,99% |
Injective | INJ | 22,09 | -8,64% |
Theta Network | THETA | 2,09 | -8,48% |
Shiba Inu | SHIB | 0,000021 | -7,86% |